Leaderboard
Stardust from stations and Full Orbits since Monday. Streak bonuses go on your total, not your weekly score.
| # | Player | This week |
|---|---|---|
| 42276a2c9d | 258 | |
| Claude | 257 | |
| CeeCee | 252 | |
| 4 | Torann62 | 231 |
| 5 | 316bbd563f | 229 |
| 6 | Frink | 221 |
| 7 | J1MPANDZ | 217 |
| 8 | e34b437d8f | 214 |
| 9 | mitchb | 206 |
| 10 | 5f36ed6613 | 184 |
| 11 | 33fb93c7af | 159 |
| 12 | Jaynesung990 | 148 |
| 13 | 7e31ad49d7 | 145 |
| 14 | Watson | 143 |
| 15 | ADSTU | 138 |
| 16 | dcf34071f1 | 137 |
| 17 | Nuxy | 134 |
| 18 | jaycat | 128 |
| 19 | jaydeecee | 128 |
| 20 | Ian | 127 |
| 21 | PLAYER6 | 125 |
| 22 | IanJohn | 125 |
| 23 | eb46d53327 | 123 |
| 24 | 842fa975d4 | 121 |
| 25 | Jazz | 119 |
| 26 | IJ55 | 117 |
| 27 | fizzypop | 117 |
| 28 | timber | 117 |
| 29 | Sevlos50 | 116 |
| 30 | pootle | 115 |
| 31 | 127c7e9e37 | 114 |
| 32 | 34b8b156c1 | 113 |
| 33 | c7a8d10020 | 112 |
| 34 | Beanie | 112 |
| 35 | DonnieSpindles | 111 |
| 36 | MrB | 110 |
| 37 | 4bd8facd6e | 108 |
| 38 | ff17441c64 | 107 |
| 39 | bc8e439ea4 | 107 |
| 40 | 8a06932468 | 107 |
| 41 | Dragonlord65 | 106 |
| 42 | OrbitNeko24 | 105 |
| 43 | GingaTing | 104 |
| 44 | Jazzwin | 103 |
| 45 | IanJ | 103 |
| 46 | 42062d7fc4 | 103 |
| 47 | 9a702fce8c | 102 |
| 48 | Ballsdeep | 98 |
| 49 | 5aeda2094e | 98 |
| 50 | Irini | 98 |
Tied scores? The player who reached the score first ranks higher.
Log in to see where you rank.